Black Cocoa powder
Price And Quantity
- 5
- Metric Ton/Metric Tons
- 1000.00 - 2000.00 USD ($)
- 2000 USD ($)
Product Description
Black cocoa powder BS01 | |||||
ITEM | BLACK COCOA POWDER (BS01) | ||||
Physical Characters | Appearance | Fine, free flowing brown powder | |||
Flavor | Natural cocoa smell | ||||
Color | Blackish brown | ||||
Fineness | ⥠99% | ||||
Chemical Characters | Fat content | 10-12% | |||
PH Value | 7.5~8.5 | ||||
Moisture | ⤠5.0% | ||||
Ash | ⤠18% | ||||
Microbiological Character | Coliforms(per 100g) | Total plate count(per g) | Mould count(per g) | Yeast count(per g) | ⤠50 |
Pathogenic bacteria | Negative | ||||
PACKING | NW 25KG/craft bag;GW25.25KG/craft bag.15TON/20âFCL | ||||
SHELF LIFE | 2 years in origin package, keep away from sunlight, in cold dry storage | ||||
DELIVERY TIME | As contracted |
Trade Information
- Cash Against Delivery (CAD), Telegraphic Transfer (T/T), Letter of Credit (L/C), Letter of Credit at Sight (Sight L/C), Delivery Point (DP), Days after Acceptance (DA), Cash in Advance (CID), Cash Advance (CA)
- 3000 Metric Ton Per Month
- As per requirements Week
- Yes
- South America, Western Europe, Middle East, Central America, Asia, Eastern Europe, North America
Related Products
Contact Us